<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Thoroughly Modern Marketing&#187; PPC Advertising</title>
	<atom:link href="http://www.tmmpdx.com/category/ppc-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmmpdx.com</link>
	<description>Portland Oregon's Resource for Internet Marketing</description>
	<pubDate>Thu, 29 Jul 2010 16:51:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry Powerpress/0.6.5" -->
	<itunes:summary>TMMPDX.COM or Thoroughly Modern Marketing presents information on internet marketing, social media marketing, marketing innovators and new tips and techniques. </itunes:summary>
		<itunes:author>TMMPDX.COM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.tmmpdx.com/images/logoitunes.jpg" />
	<itunes:owner>
		<itunes:name>TMMPDX.COM</itunes:name>
		<itunes:email>lisa@tmmpdx.com</itunes:email>
	</itunes:owner>
	<managingEditor>lisa@tmmpdx.com (TMMPDX.COM)</managingEditor>
	<itunes:subtitle>TMMPDX.COM Marketing Podcast Series</itunes:subtitle>
	<itunes:keywords>internet marketing, social media marketing, portland marketing, portland internet marketing</itunes:keywords>
	<image>
		<title>Thoroughly Modern Marketing</title>
		<url>http://www.tmmpdx.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.tmmpdx.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &#038; Marketing" />
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:category text="Technology" />
		<item>
		<title>Paid Search Campaigns: Should I Bid On My Own Brand? Part II</title>
		<link>http://www.tmmpdx.com/paid-search-campaigns-should-i-bid-on-my-own-brand-part-ii/</link>
		<comments>http://www.tmmpdx.com/paid-search-campaigns-should-i-bid-on-my-own-brand-part-ii/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:06:27 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
		
		<category><![CDATA[PPC Advertising]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[brand campaigns paid search]]></category>

		<category><![CDATA[brand campaings]]></category>

		<category><![CDATA[Daniela Araujo]]></category>

		<category><![CDATA[google adwords]]></category>

		<category><![CDATA[paid search]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[PPC branded campaign]]></category>

		<category><![CDATA[TMMPDX]]></category>

		<guid isPermaLink="false">http://www.tmmpdx.com/?p=1623</guid>
		<description><![CDATA[by Daniela  Araujo


In this follow-up article to Should I Bid On My Own Brand Part I,  I will use real results to demonstrate the need for companies to bid on branded terms via Paid Search.  This real life experiment was conducted over a period of four months with a campaign focused on lead generation.  [...]]]></description>
		<wfw:commentRss>http://www.tmmpdx.com/paid-search-campaigns-should-i-bid-on-my-own-brand-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should I bid on my own Brand? Part I</title>
		<link>http://www.tmmpdx.com/should-i-bid-on-my-own-brand-part-i/</link>
		<comments>http://www.tmmpdx.com/should-i-bid-on-my-own-brand-part-i/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:45:19 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
		
		<category><![CDATA[PPC Advertising]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[brand keywords]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[paid search campaign]]></category>

		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.tmmpdx.com/?p=1390</guid>
		<description><![CDATA[by Daniela Araujo
Google recommends advertisers include brand terms in paid search campaigns, however one might ask: if users know my brand and my website has been indexed by Google, won’t they find it organically anyway?  This argument becomes even stronger when you naturally rank number one for your brand.  In Part I of this [...]]]></description>
		<wfw:commentRss>http://www.tmmpdx.com/should-i-bid-on-my-own-brand-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask TMM: TMMPDX.COM&#8217;s Marketing Angels Trash Flash</title>
		<link>http://www.tmmpdx.com/ask-tmm-tmmpdxcoms-marketing-angels-trash-flash/</link>
		<comments>http://www.tmmpdx.com/ask-tmm-tmmpdxcoms-marketing-angels-trash-flash/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:48:59 +0000</pubDate>
		<dc:creator>Lisa Peyton</dc:creator>
		
		<category><![CDATA[Ask TMM]]></category>

		<category><![CDATA[PPC Advertising]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.tmmpdx.com/?p=1354</guid>
		<description><![CDATA[
TMMPDX recently got a question from Anna Skillman at Jacksonfineart.com. She had spent close to $30K on a beautiful flash website for her gallery; however she noticed that her rankings in Google had tanked. Her question was why had she fallen off Google&#8217;s radar and how could it be fixed. Here&#8217;s what the Angels had [...]]]></description>
		<wfw:commentRss>http://www.tmmpdx.com/ask-tmm-tmmpdxcoms-marketing-angels-trash-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparing Apples and Oranges? Understanding Discrepancies Between Adwords and Analytics, Part II</title>
		<link>http://www.tmmpdx.com/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics-part-ii/</link>
		<comments>http://www.tmmpdx.com/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics-part-ii/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:02:17 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
		
		<category><![CDATA[Google Gossip]]></category>

		<category><![CDATA[PPC Advertising]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[discrepancies in revenue]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.tmmpdx.com/?p=1189</guid>
		<description><![CDATA[by Daniela Araujo
Part II: Tracking Revenue

Web marketing analysts are frequently puzzled when comparing stats between Adwords and Analytics.  In Understanding Discrepancies Between Adwords and Analytics, Part I,   I discussed the common causes of discrepancies in traffic reporting.  In this article, I will discuss the differences in e-commerce revenue data reporting between Adwords and Analytics.
Conversion [...]]]></description>
		<wfw:commentRss>http://www.tmmpdx.com/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Content Network: From Art to Science; Advanced Optimization Tips and Tricks</title>
		<link>http://www.tmmpdx.com/google-content-network-from-art-to-science-advanced-optimization-tips-and-tricks/</link>
		<comments>http://www.tmmpdx.com/google-content-network-from-art-to-science-advanced-optimization-tips-and-tricks/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:52:12 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
		
		<category><![CDATA[Google Gossip]]></category>

		<category><![CDATA[PPC Advertising]]></category>

		<category><![CDATA[Portland Internet Marketing]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[content targeting]]></category>

		<category><![CDATA[google content best practices]]></category>

		<category><![CDATA[google contextual targeting]]></category>

		<category><![CDATA[google placement performance report]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[site exclusion tool]]></category>

		<guid isPermaLink="false">http://www.tmmpdx.com/?p=842</guid>
		<description><![CDATA[by Daniela Araujo

The Google Content Network has become more popular among advertisers over the last year  due to the launch of the Placement Performance report and Site and Category Exclusion tool.
These tools give advertisers more transparency and control, allowing them to make data-driven decisions.   Before being afforded this control,  advertising on the  Google Content [...]]]></description>
		<wfw:commentRss>http://www.tmmpdx.com/google-content-network-from-art-to-science-advanced-optimization-tips-and-tricks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

